> For the complete documentation index, see [llms.txt](https://dev.solid-run.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://dev.solid-run.com/marvell/cn913x/sbc-platform/cn913x-other-articles/cn9132-com-on-honeycomb-lx2.md).

# CN9132 COM on HoneyComb LX2

## Revision and Notes

| **Date**    | **Owner** | **Revision** | **Notes**       |
| ----------- | --------- | ------------ | --------------- |
| 04 Nov 2022 |           | 1.0          | Initial release |

## Introduction

Both CEx7 LX2160 and CEx7 CN9132 are designed as COM Expresses Type 7 standard, therefore their carriers such as HoneyComb and CN9132 EVAL, can support either of the COMs. The COM Express type 7 standard is not strict and allows a certain amount of flexibility, therefore, even though both CEx7 LX2160 and CEx7 CN9132 are COM Expresses Type 7, the features and pinout are slightly different. Below, is a detailed explanation on the difference and the usage of CEx7 CN9132 on the HoneyComb CEx7 LX2160 carrier

#### Feature/pinout Difference:

| **Interface** | **Interface**         | **COM Express Min/Max Standard** | **LX2160**                                                                            | **CN9132**                                                                                      |
| ------------- | --------------------- | -------------------------------- | ------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| ETH           | 1GbE                  | 1/1                              | GE0\_MDI\[0:3]                                                                        | GE0\_MDI\[0:3]                                                                                  |
|               | 10G\_KR\[3:0]         | 0/4                              | <p>10G\_KR\[3:0] – 10/25GbE per lane<br>or<br>40/100GbE per port</p>                  | <p>10G\_KR\[2:0] – 10GbE<br>10G\_KR\[3] – NC</p>                                                |
| PCIe          | PCIe\[3:0]            | 4/4                              | PCIe Gen3 X4                                                                          | PCIe Gen3 X4                                                                                    |
|               | PCIe\[5:4]            | 2/2                              | PCIe Gen3 X2                                                                          | PCIe Gen3 X2                                                                                    |
|               | PCIe\[7:6]            | 0/2                              | NC                                                                                    | NC                                                                                              |
|               | PCIe\[15:8]           | 0/8                              | <p>PCIE\[11:8] – PCIE X4<br>PCIE\[15:12] – PCIE X4<br>or<br>PCIE\[15:8] – PCIE X8</p> | <p>PCIE\[8] – PCIE X1<br>PCIE\[12] – PCIE X1</p>                                                |
|               | PCIe\[31:16]          | 0/16                             | <p>PCIE\[17:16] – PCIE X2<br>or<br>PCIE\[19:16] – PCIE X4</p>                         | <p>PCIE\[16] – PCIE X1<br>PCIE\[20] – PCIE X1<br>PCIE\[24] – PCIE X1<br>PCIE\[28] – PCIE X1</p> |
| SATA          | SATA\[1:0]            | 0/2                              | SATA\[1:0]                                                                            | SATA\[1:0]                                                                                      |
| USB           | USB 2.0 \[3:0]        | 4/4                              | USB 2.0 \[3:0]                                                                        | USB 2.0 \[3:0]                                                                                  |
|               | USB 3.0\[3:0]         | 0/4                              | USB 3.0 \[3:0]                                                                        | USB 3.0 \[3]                                                                                    |
| Peripherals   | SMB CLK/DAT           | 1/1                              | V                                                                                     | V                                                                                               |
|               | I2C CLK/DAT           | 1/1                              | V                                                                                     | V                                                                                               |
|               | SPI                   | 1/1                              | Secondary SPI on Carrier                                                              | Secondary SPI on Carrier                                                                        |
|               | NCSI                  | 0/1                              | NC                                                                                    | NC                                                                                              |
|               | SER\[1:0] TX/RX       | 0/2                              | V                                                                                     | V                                                                                               |
|               | GPI\[3:0] / GPO\[3:0] | 8/8                              | SDIO\[3:0]                                                                            | SDIO\[3:0]                                                                                      |
|               | RST/PWR\_OK           |                                  | V                                                                                     | V                                                                                               |
|               | MDC/MDIO\[1:0]        | 0/2                              | V                                                                                     | V                                                                                               |
|               | Fan Control           | 0/1                              | PWM/TACHO                                                                             | PWM/TACHO                                                                                       |
|               | RTC                   | 0/1                              | V                                                                                     | V                                                                                               |
| Power         | VCC\_5V\_SBY          | 4/4                              | NC                                                                                    | NC                                                                                              |
|               | 12V                   | 24/24                            | V                                                                                     | V                                                                                               |
| PTP/SYNC-E    | Pin C40 / SDP0        | 0/1                              | PULSE\_OUT1                                                                           | CP0\_PULSE                                                                                      |
|               | Pin A49 / RSVD        | 0/1                              | TRIG\_IN1                                                                             | RSVD                                                                                            |
|               | Pin D83 / RSVD        | 0/1                              | ALARM\_OUT1                                                                           | CP2\_PULSE                                                                                      |
|               | Pin D40/ SDP1         | 0/1                              | PULSE\_OUT2                                                                           | CP1\_PULSE                                                                                      |
|               | Pin C17/ SDP3         | 0/1                              | TRIG\_IN2                                                                             | CP1\_CLK\_IN                                                                                    |
|               | Pin D64 / RSVD        | 0/1                              | ALARM\_OUT2                                                                           | CP1\_CLK\_OUT                                                                                   |
|               | Pin C17/ SDP2         | 0/1                              | CLK\_IN                                                                               | CP0\_CLK\_IN                                                                                    |
|               | Pin D77 / RSVD        | 0/1                              | CLK\_OUT                                                                              | CP0\_CLK\_OUT                                                                                   |
|               | Pin D97 / RSVD        | 0/1                              | RCLK0                                                                                 | CP2\_CLK\_IN                                                                                    |
|               | Pin D63 / RSVD        | 0/1                              | RCLK1                                                                                 | CP2\_CLK\_OUT                                                                                   |

## CEx7 CN9132 on HoneyComb HW Interfaces

Please see below the features overview of the connector side of the HoneyComb LX2.

![](/files/QE3eM5tIPXSg39uyXk47)

## Pinout Comparison

For Pinout comparison, please refer to the [Pinout Planner Tool Guide](/pinout-planner-tool-guide.md) .

## List Of Supported OS

| **OS**                           |                                                                                            |
| -------------------------------- | ------------------------------------------------------------------------------------------ |
| ![](/files/ImHWJmfF4P3oYZioMt5Z) | <https://github.com/SolidRun/Documentation/tree/bsp/cn913x>                                |
| <p>Debian Image<br>Builder</p>   | <https://github.com/SolidRun/debian-builder/tree/7f1357cc6e262f19f1031e76b5c98870faeb7b79> |
| ![](/files/lxSSIzJD2bdJX4v8E7lv) | <https://github.com/SolidRun/cn913x_build>                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://dev.solid-run.com/marvell/cn913x/sbc-platform/cn913x-other-articles/cn9132-com-on-honeycomb-lx2.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
